Antena WIFI Dual Band Dalaman 2.4G 5G FPC / Antena PCB Untuk Telefon Bimbit
Parameter Produk
taip | Kekerapan Pusat | Keuntungan | VSWR | Kuasa | Saiz | Penyambung |
GBP-2.4/5.8-73X10 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 37x10mm | UFL/IPEX |
GBP-2.4/5.8-51X9 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 51X9mm | UFL/IPEX |
GBP-2.4/5.8-48X14 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 48x14mm | UFL/IPEX |
GBP-2.4/5.8-42X12 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 42x12mm | UFL/IPEX |
GBP-2.4/5.8-40X8 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 40x8mm | UFL/IPEX |
GBP-2.4/5.8-37X10 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 37x10mm | UFL/IPEX |
GBP-2.4/5.8-32X14 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 32x14mm | UFL/IPEX |
GBP-2.4/5.8-14X95 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 14X95mm | UFL/IPEX |
GBP-2.4G-9X25 | 2.4G | 2.5dBi | ≦2.0 | 2 | 9x25mm | UFL/IPEX |
GBP-2.4G-66X15 | 2.4G | 2.5dBi | ≦2.0 | 2 | 66x15mm | UFL/IPEX |
GBP-2.4G-50X15 | 2.4G | 2.5dBi | ≦2.0 | 2 | 50x15mm | UFL/IPEX |
GBP-2.4G-48X11 | 2.4G | 2.5dBi | ≦2.0 | 2 | 48x11mm | UFL/IPEX |
GBP-2.4G-44X45 | 2.4G | 2.5dBi | ≦2.0 | 2 | 44x45mm | UFL/IPEX |
GBP-2.4G-48X8 | 2.4G | 2.5dBi | ≦2.0 | 2 | 48x8mm | UFL/IPEX |
GBP-2.4G-47X7 | 2.4G | 2.5dBi | ≦2.0 | 2 | 47x7mm | UFL/IPEX |
GBP-2.4G-19X8 | 2.4G | 2.5dBi | ≦2.0 | 2 | 19x8mm | UFL/IPEX |
Tulis mesej anda di sini dan hantarkan kepada kami